
|
Mohammed Saif Al-Gusaier was appointed President & CEO, Vela International Marine Limited in May 2009 and has 38 years experience in various...Read more |
|
Saleh B. K‘aki, retired in April 2009 after 35 years of service with Saudi Aramco, including 7 years as President & CEO, Vela International...Read more |
|
OKPO, Republic of Korea — Vela International Marine Ltd.’s Saiph Star, the last vessel of six very large crude carriers (VLCC) ordered...Read more |
Fleet List
/>
Vela owns and operates a modern fleet of 19 Very Large Crude Oil Carriers (VLCC) trading primarily between the Middle East, Europe and the United States Gulf Coast. Vela also owns and operates five product tankers performing coastal trade in the Red Sea and the Arabian Gulf. At any time, Vela will also have approximately 40 VLCCs and product tankers on spot or long term time charter.
The following table provides details about our current crude and product fleets:
Very Large Crude Carriers (VLCC):
| NAME | DWT | BUILT | YARD | HULL | Q88 | PHOTO |
1 | CAPRICORN STAR | 317.129 MT | 2003 | Hyundai | Double Hull | ||
2 | ARIES STAR | 317.129 MT | 2003 | Hyundai | Double Hull | ||
3 | PICSES STAR | 317.129 MT | 2002 | Hyundai | Double Hull | ||
4 | LEO STAR | 317.129 MT | 2002 | Hyundai | Double Hull | ||
5 | PHERKAD STAR | 301.569 MT | 1995 | Hyundai | Single Hull | Photo Not Available | |
6 | MARKAB STAR | 301.227 MT | 1994 | Hyundai | Single Hull | Photo Not Available | |
7 | POLARIS STAR | 301.569 MT | 1994 | Hyundai | Single Hull | Photo Not Available | |
8 | SHAULA STAR | 301.590 MT | 1994 | Hyundai | Single Hull | Photo Not Available | |
9 | HAMAL STAR | 301.550 MT | 1994 | Hyundai | Single Hull | Photo Not Available | |
10 | MIRFAK STAR | 301.542 MT | 1994 | Hyundai | Single Hull | Photo Not Available | |
11 | ALPHARD STAR | 301.862 MT | 1995 | ODENSE | Single Hull | Photo Not Available | |
12 | GEMINI STAR | 301.862 MT | 1995 | ODENSE | Single Hull | ||
13 | SUHAIL STAR | 301.862 MT | 1994 | ODENSE | Single Hull | Photo Not Available | |
14 | ORION STAR | 305.783 MT | 1994 | NIPPON | Single Hull | Photo Not Available | |
15 | HYDRA STAR | 305.846 MT | 1994 | NIPPON | Single Hull | Photo Not Available | |
16 | CARINA STAR | 305.668 MT | 1994 | NIPPON | Single Hull | ||
17 | ALBALI STAR | 291.435 MT | 1994 | MITSUBISHI | Single Hull | ||
18 | PHOENIX STAR | 291.435 MT | 1993 | MITSUBISHI | Single Hull | Photo Not Available | |
19 | LIBRA STAR | 291.435 MT | 1993 | MITSUBISHI | Single Hull |
Product Tankers:
| NAME | DWT | BUILT | YARD | HULL | Q88 | PHOTO |
1 | ZAURAK STAR | 49.000 MT | 2006 | DAEWOO | Double Hull | ||
2 | ALTARF STAR | 49.000 MT | 2006 | DAEWOO | Double Hull | ||
3 | ALNASL STAR | 49.000 MT | 2005 | DAEWOO | Double Hull | ||
4 | ALTAIR STAR | 49.000 MT | 2005 | DAEWOO | Double Hull | ||
5 | ALDEBARAN STAR | 97. 000 MT | 2003 | DAEWOO | Double Hull |
Related Information:
Fleet Route Map
Vela International Marine Limited strives to attain and maintain a positive safety culture where personal injury, material damage or damage to the environment is minimized, and, if at all possible, eliminated ... Read More
Vela International Marine limited is ranked the sixth largest VLCC owner in the world ... Read More
Selected websites that you may find relevant or somehow useful to visit ... Read More
Your feedback is important to improve Vela's web site quality ... Read More